2000-01 Annual Report, Inland Revenue Department
(Text Only)


SCHEDULE 12

ESTATE DUTY STATISTICS
Content

Estate Duty (Dollars thousand)

1997-98

1998-99

1999-2000

2000-01

Assessment - Duty assessed 1,124,063 1,167,991 1,358,871 1,081,384
Assessment - Penalties and interest 191,778 212,960 185,722 128,482
Assessment - Total 1,315,841 1,380,951 1,544,593 1,209,866
Collection - Payment before assessment 1,087,058 866,162 893,776 1,258,343
Collection - Payment after assessment 501,006 370,504 377,854 244,233
Collection - Total 1,588,064 1,236,666 1,271,630 1,502,576
Arrears as at 31 March 198,406 238,998 261,031 283,562


Contents | Schedules | Schedule 1 | Schedule 2 | Schedule 3 | Schedule 4 | Schedule 5 | Schedule 6 | Schedule 7 | Schedule 8 | Schedule 9 | Schedule 10 | Schedule 11 | Schedule 12 | Schedule 13 | Schedule 14 | Schedule 15 | Schedule 16 | Schedule 17 |

Homepage | Publications and Press Releases | Annual Report | 中文版年報 (Chinese Version)


(Last updated/reviewed : February 18, 2002)