EARNINGS & PROFITS TAX - |
Type of Tax | Number of Convictions | Amount of Fines (Dollars) |
---|---|---|
Profits Tax - Corporations | 4,192 | 10,913,300 |
Profits Tax - Unincorporated Businesses | 540 | 1,088,100 |
Salaries Tax - Employees | 757 | 1,462,350 |
Salaries Tax - Employers | 394 | 1,156,800 |
Property Tax - Individuals | 12 | 24,700 |
Total | 5,895 | 14,645,250 |
Type of Tax | Number of Convictions | Amount of Fines (Dollars) |
---|---|---|
Profits Tax - Corporations | 379 | 1,836,850 |
Profits Tax - Unincorporated Businesses | 62 | 265,700 |
Salaries Tax - Employees | 113 | 400,200 |
Salaries Tax - Employers | 82 | 436,500 |
Property Tax - Individuals | 0 | 0 |
Total | 636 | 2,939,250 |
Type of Tax | Number of Convictions | Amount of Fines (Dollars) |
---|---|---|
Profits Tax - Corporations | 4 | 130,000 |
Profits Tax - Unincorporated Businesses | 0 | 0 |
Salaries Tax - Employees | 5 | 34,000 |
Salaries Tax - Employers | 0 | 0 |
Property Tax - Individuals | 1 | 19,200 |
Total | 10 | 183,200 |
Type of Tax | Number of Convictions | Amount of Fines (Dollars) |
---|---|---|
Profits Tax - Corporations | 5 | 2,152,048 |
Profits Tax - Unincorporated Businesses | 0 | 0 |
Salaries Tax - Employees | 2 | 500,000 |
Salaries Tax - Employers | 0 | 0 |
Property Tax - Individuals | 0 | 0 |
Total | 7 | 2,652,048 |
Type of Tax | Number of Convictions | Amount of Fines (Dollars) |
---|---|---|
Profits Tax - Corporations | 0 | 0 |
Profits Tax - Unincorporated Businesses | 1 | 20,000 |
Salaries Tax - Employees | - | - |
Salaries Tax - Employers | - | - |
Property Tax - Individuals | - | - |
Total | 1 | 20,000 |
Type of Tax | Number of Convictions | Amount of Fines (Dollars) |
---|---|---|
Profits Tax - Corporations | 0 | 0 |
Profits Tax - Unincorporated Businesses | 0 | 0 |
Salaries Tax - Employees | 0 | 0 |
Salaries Tax - Employers | - | - |
Property Tax - Individuals | 5 | 374,684 |
Total | 5 | 374,684 |
Type of Tax | Number of Convictions | Amount of Fines (Dollars) |
---|---|---|
Profits Tax - Corporations | 4,580 | 15,032,198 |
Profits Tax - Unincorporated Businesses | 603 | 1,373,800 |
Salaries Tax - Employees | 877 | 2,396,550 |
Salaries Tax - Employers | 476 | 1,593,300 |
Property Tax - Individuals | 18 | 418,584 |
Total | 6,554 | 20,814,432 |
Note 1: Fines do not form part of the revenue collected by the Inland Revenue Department. |
Contents | Schedules | Schedule 1 | Schedule 2 | Schedule 3 | Schedule 4 | Schedule 5 | Schedule 6 | Schedule 7 | Schedule 8 | Schedule 9 | Schedule 10 | Schedule 11 | Schedule 12 | Schedule 13 | Schedule 14 | Schedule 15 | Schedule 16 | Schedule 17 |
Homepage | Publications and Press Releases | Annual
Report |
中文版年報 (Chinese Version)
(Last updated/reviewed : February 18, 2002)