ESTATE DUTY DUTY ASSESSED AND COLLECTIONS FOR THE YEAR ENDED 31 MARCH 2003 |
|
Estate Duty |
Assessments issued before 1 April 2002 (Dollars thousand) |
Original Assessments issued in 2002-03 (Dollars thousand) |
Additional Assessments issued in 2002-03 (Dollars thousand) |
Total (Dollars thousand) |
---|---|---|---|---|
Outstanding charges brought forward from 2001-02 | 249,938 | - | - | 249,938 |
Less: Amount discharged | 10,635 | - | - | 10,635 |
Net outstanding charges brought forward from 2001-02 | 239,303 | - | - | 239,303 |
Net duty assessed | - | 1,894,648 | 1,785 | 1,896,433 |
Penalties charged | - | 24,650 | 128 | 24,778 |
Interest charged | 6,184 | 155,343 | 668 | 162,195 |
Total amount payable | 245,487 | 2,074,641 | 2,581 | 2,322,709 |
Less:Amount paid on account before 1 April 2002 | - | 1,801,831 | 1,766 | 1,803,597 |
Net duty, penalties and interest payable in 2002-03 | 245,487 | 272,810 | 815 | 519,112 |
Less:Outstanding charges carried forward to2003-04 | 150,162 | 113,234 | - | 263,396 |
Net duty, penalties and interest paid in 2002-03 | 95,325 | 159,576 | 815 | 255,716 |
Add:Duty and interest paid on account in respect of assessments to be issued in subsequent years | - | 1,146,986 | - | 1,146,986 |
Total collections in 2002-03 | 95,325 | 1,306,562 | 815 | 1,402,702 |
Original Assessments issued in 2002-03 |
Estates valued under $2m (Dollars thousand) |
Estates valued $2m to $4m (Dollars thousand) |
Estates valued $4m to $10m (Dollars thousand) |
Estates valued $10m to $20m (Dollars thousand) |
Estates valued over $20m (Dollars thousand) |
Total original assessments (Dollars thousand) |
---|---|---|---|---|---|---|
Net duty assessed | 144 | 872 | 50,659 | 212,844 | 1,630,129 | 1,894,648 |
Penalties charged | 91 | 451 | 2,255 | 5,560 | 16,293 | 24,650 |
Interest charged | 302 | 1,178 | 11,469 | 23,392 | 119,002 | 155,343 |
Total amount payable | 537 | 2,501 | 64,383 | 241,796 | 1,765,424 | 2,074,641 |
Less:Amount paid on account before 1 April 2002 | 97 | 1,616 | 47,424 | 188,179 | 1,564,515 | 1,801,831 |
Net duty, penalties and interest payable in 2002-03 | 440 | 885 | 16,959 | 53,617 | 200,909 | 272,810 |
Less:Outstanding charges carried forward to 2003-04 | 170 | - | 7,140 | 12,031 | 93,893 | 113,234 |
Net duty, penalties and interest paid in 2002-03 | 270 | 885 | 9,819 | 41,586 | 107,016 | 159,576 |
Add:Duty and interest paid on account in respect of assessments to be issued in subsequent years | 4,990 | 138 | 9,485 | 14,295 | 1,118,078 | 1,146,986 |
Collections of original assessments issued in 2002-03 | 5,260 | 1,023 | 19,304 | 55,881 | 1,225,094 | 1,306,562 |
Contents | Schedules | Schedule 1 | Schedule 2 | Schedule 3 | Schedule 4 | Schedule 5 | Schedule 6 | Schedule 7 | Schedule 8 | Schedule 9 | Schedule 10 | Schedule 11 | Schedule 12 | Schedule 13 | Schedule 14 | Schedule 15 | Schedule 16 | Schedule 17|
Homepage | Publications and Press Releases | Annual Report | 中文版年報 (Chinese Version)
(Last updated/reviewed : February 6, 2004)