EARNING & PROFITS TAX - |
|
Type of Tax | Number of Impositions | Amount (Dollars) |
---|---|---|
Property Tax | 12,186 | 6,283,300 |
Salaries Tax | 133,791 | 99,618,749 |
Profits Tax (Corporations) | 7,196 | 55,513,597 |
Profits Tax (Unincorporated Businesses) | 3,586 | 21,341,156 |
Personal Assessment | 16,919 | 12,300,241 |
Total | 173,678 | 195,057,043 |
Type of Tax | Number of Impositions | Amount (Dollars) |
---|---|---|
Property Tax | - | - |
Salaries Tax | 13 | 56,100 |
Profits Tax (Corporations) | 2 | 9,000 |
Profits Tax (Unincorporated Businesses) | 1 | 13,900 |
Personal Assessment | - | - |
Total | 16 | 79,000 |
Type of Tax | Number of Impositions | Amount (Dollars) |
---|---|---|
Property Tax | 3 | 403,000 |
Salaries Tax | 677 | 2,195,880 |
Profits Tax (Corporations) | 74 | 848,150 |
Profits Tax (Unincorporated Businesses) | 66 | 5,318,200 |
Personal Assessment | - | - |
Total | 820 | 8,765,230 |
Type of Tax | Number of Impositions | Amount (Dollars) |
---|---|---|
Property Tax | 631 | 4,475,160 |
Salaries Tax | 4,938 | 114,752,176 |
Profits Tax (Corporations) | 4,032 | 394,868,971 |
Profits Tax (Unincorporated Businesses) | 1,859 | 161,382,317 |
Personal Assessment | 123 | 137,600 |
Total | 11,583 | 675,616,224 |
Type of Tax | Number of Impositions | Amount (Dollars) |
---|---|---|
Property Tax | - | - |
Salaries Tax | 34 | 7,112,185 |
Profits Tax (Corporations) | 27 | 27,838,540 |
Profits Tax (Unincorporated Businesses) | 57 | 29,295,448 |
Personal Assessment | - | - |
Total | 118 | 64,246,173 |
Type of Tax | Number of Impositions | Amount (Dollars) |
---|---|---|
Property Tax | 79 | 496,500 |
Salaries Tax | 1,312 | 26,938,135 |
Profits Tax (Corporations) | 587 | 31,493,922 |
Profits Tax (Unincorporated Businesses) | 497 | 39,423,516 |
Personal Assessment | 13 | 124,000 |
Total | 2,488 | 98,476,073 |
Type of Tax | Number of Impositions | Amount (Dollars) |
---|---|---|
Property Tax | 12,899 | 11,657,960 |
Salaries Tax | 140,765 | 250,673,225 |
Profits Tax (Corporations) | 11,918 | 510,572,180 |
Profits Tax (Unincorporated Businesses) | 6,066 | 256,774,537 |
Personal Assessment | 17,055 | 12,561,841 |
Total | 188,703 | 1,042,239,743 |
Contents | Schedules | Schedule 1 | Schedule 2 | Schedule 3 | Schedule 4 | Schedule 5 | Schedule 6 | Schedule 7 | Schedule 8 | Schedule 9 | Schedule 10 | Schedule 11 | Schedule 12 | Schedule 13 | Schedule 14 | Schedule 15 | Schedule 16 | Schedule 17|
Homepage | Publications and Press Releases | Annual Report | 中文版年報 (Chinese Version)
(Last updated/reviewed : February 6, 2004)