Green Employer Award
Green Employer Award | ||
154 employers were awarded Green Employers for the year 2011-12 in appreciation of their support of our e-services and a green environment. As a token of thanks, they were awarded certificates. |
||
1. |
top 10 employers having the greatest number of their employees e-filed their 2010/11 Tax Returns - Individuals via eTAX
|
|
2. |
10 or more of their employees, which account for not less than 50% of all their employees, e-filed their 2010/11 Tax Returns - Individuals via eTAX
|
|
3. |
100 or more of their employees, which account for not less than 25% of all their employees, e-filed their 2010/11 Tax Returns - Individuals via eTAX
|
|
Green Employer Awardees | ||
Employers who have been awarded
Green Employers for the year 2011-12 include:
|
||
Alatas Hong Kong Limited | ||
American Appraisal China Limited | ||
AXA China Region Insurance Company Limited | ||
Bank Consortium Trust Company Limited | ||
Bank of China (Hong Kong) Limited | ||
Barclays Capital Asia Limited | ||
BOC Credit Card (International) Limited | ||
Camcentre Limited | ||
Cathay Pacific Airways Limited | ||
Cathay Tat Ming Metal Manufactory Limited | ||
CEL Management Services Limited | ||
Census and Statistics Department | ||
CGN Mining Company Limited | ||
China New Town Development Company Limited | ||
CITIC Telecom International Holdings Limited | ||
Civil Aviation Department | ||
Civil Service Bureau | ||
Credit Suisse (Hong Kong) Limited | ||
Credit Suisse AG | ||
Customs and Excise Department | ||
Delfi Tech Manufacturing Limited | ||
Deloitte Touche Tohmatsu | ||
Deutsche Bank Aktiengesellschaft (HK Branch) | ||
Digital View Limited | ||
Eclipse Options (HK) Limited | ||
EDPS Systems Limited | ||
Education Bureau | ||
Ernst & Young | ||
Friend Kong Limited | ||
Government Laboratory | ||
Haitong International Management Services Company Limited | ||
Harmonic Technologies (HK) Limited | ||
HKT Services Limited | ||
Hong Kong Applied Science and Technology Research Institute Company Limited | ||
Hong Kong Exchanges and Clearing Limited | ||
Hong Kong Fire Services Department | ||
Hong Kong Monetary Authority | ||
Hong Kong Police Force | ||
Hong Kong Productivity Council | ||
Hospital Authority | ||
Hutchison International Limited | ||
ICO Limited | ||
Immigration Department | ||
Independent Commission Against Corruption | ||
Infinite Financial Solutions Limited | ||
Information Services Department | ||
Infosys Limited | ||
Infotech Services (Hong Kong) Limited | ||
Inland Revenue Department | ||
Integrated Enterprise Solutions Limited | ||
IT People Limited | ||
KBQuest Hong Kong Limited | ||
KPMG | ||
Labour Department | ||
Linedata Services (H.K.) Limited | ||
Mandatory Provident Fund Schemes Authority | ||
Mizuho Corporate Bank Limited | ||
MTR Corporation Limited | ||
NEC Hong Kong Limited | ||
New York Life Enterprises LLC | ||
New Zealand Basing Limited | ||
Nobel Creative Limited | ||
Office of the Government Chief Information Officer | ||
OOCL Logistics (Asia Pacific) Limited | ||
Orient Overseas Container Line Limited | ||
Panasonic Hong Kong Co., Limited | ||
Planning Department | ||
Pro Search (Asia) Limited | ||
ProSticks.com Limited | ||
Quest ION IT (HK) Limited | ||
Securities and Futures Commission | ||
SRE Group Limited | ||
Student Financial Assistance Agency | ||
Sumitomo Mitsui Asset Management (Hong Kong) Limited | ||
Synaptics Hong Kong Limited | ||
The Royal Bank of Scotland N.V. | ||
The Royal Bank of Scotland Public Limited Company | ||
Trade and Industry Department | ||
Veta Limited | ||
XML Asia Limited | ||
Y & A Professional Services Limited |