ESTATE DUTY DUTY ASSESSED AND COLLECTIONS FOR THE YEAR ENDED 31 MARCH 2002 |
|
Estate Duty |
Assessments issued before 1 April 2001 (Dollars thousand) |
Original Assessments issued in 2001-02 (Dollars thousand) |
Additional Assessments issued in 2001-02 (Dollars thousand) |
Total (Dollars thousand) |
---|---|---|---|---|
Outstanding charges brought forward from 2000-01 | 283,562 | - | - | 283,562 |
Less: Amount discharged | 7,485 | - | - | 7,485 |
Net outstanding charges brought forward from 2000-01 | 276,077 | - | - | 276,077 |
Net duty assessed | - | 1,248,441 | 1,781 | 1,250,222 |
Penalties charged | - | 13,320 | 35 | 13,355 |
Interest charged | 5,841 | 143,008 | 400 | 149,249 |
Total amount payable | 281,918 | 1,404,769 | 2,216 | 1,688,903 |
Less:Amount paid on account before 1 April 2001 | - | 1,186,890 | 837 | 1,187,727 |
Net duty, penalties and interest payable in 2001-02 | 281,918 | 217,879 | 1,379 | 501,176 |
Less:Outstanding charges carried forward to2002-03 | 138,159 | 110,972 | 807 | 249,938 |
Net duty, penalties and interest paid in 2001-02 | 143,759 | 106,907 | 572 | 251,238 |
Add:Duty and interest paid on account in respect of assessments to be issued in subsequent years | - | 1,676,606 | - | 1,676,606 |
Total collections in 2001-02 | 143,759 | 1,783,513 | 572 | 1,927,844 |
Original Assessments issued in 2001-02 |
Estates valued under $2m (Dollars thousand) |
Estates valued $2m to $4m (Dollars thousand) |
Estates valued $4m to $10m (Dollars thousand) |
Estates valued $10m to $20m (Dollars thousand) |
Estates valued over $20m (Dollars thousand) |
Total original assessments (Dollars thousand) |
---|---|---|---|---|---|---|
Net duty assessed | 70 | 182 | 42,221 | 188,574 | 1,017,394 | 1,248,441 |
Penalties charged | 27 | 69 | 1,749 | 2,366 | 9,109 | 13,320 |
Interest charged | 142 | 173 | 11,824 | 21,506 | 109,363 | 143,008 |
Total amount payable | 239 | 424 | 55,794 | 212,446 | 1,135,866 | 1,404,769 |
Less:Amount paid on account before 1 April 2001 | 55 | 301 | 31,775 | 164,641 | 990,118 | 1,186,890 |
Net duty, penalties and interest payable in 2001-02 | 184 | 123 | 24,019 | 47,805 | 145,748 | 217,879 |
Less:Outstanding charges carried forward to 2002-2003 | - | 46 | 8,488 | 17,871 | 84,567 | 110,972 |
Net duty, penalties and interest paid in 2001-02 | 184 | 77 | 15,531 | 29,934 | 61,181 | 106,907 |
Add:Duty and interest paid on account in respect of assessments to be issued in subsequent years | 2478 | - | 693 | 19,798 | 1,653,637 | 1,676,606 |
Collections of original assessments issued in 2001-02 | 2,662 | 77 | 16,224 | 49,732 | 1,714,818 | 1,783,513 |
Contents | Schedules | Schedule 1 | Schedule 2 | Schedule 3 | Schedule 4 | Schedule 5 | Schedule 6 | Schedule 7 | Schedule 8 | Schedule 9 | Schedule 10 | Schedule 11 | Schedule 12 | Schedule 13 | Schedule 14 | Schedule 15 | Schedule 16 | Schedule 17|
Homepage | Publications and Forms | Annual Report | 中文版年報 (Chinese Version)
(Last updated/reviewed : January 6, 2003)