EARNINGS & PROFITS TAX - |
|
Type of Tax | Number of Convictions | Amount of Fines (Dollars) |
---|---|---|
Profits Tax - Corporations | 3,959 | 9,860,500 |
Profits Tax - Unincorporated Businesses | 487 | 940,500 |
Salaries Tax - Employees | 1,029 | 1,967,600 |
Salaries Tax - Employers | 399 | 1,027,500 |
Property Tax - Individuals | 6 | 12,000 |
Total | 5,880 | 13,808,100 |
Type of Tax | Number of Convictions | Amount of Fines (Dollars) |
---|---|---|
Profits Tax - Corporations | 359 | 1,951,300 |
Profits Tax - Unincorporated Businesses | 24 | 94,200 |
Salaries Tax - Employees | 102 | 368,200 |
Salaries Tax - Employers | 57 | 305,500 |
Property Tax - Individuals | 2 | 12,500 |
Total | 544 | 2,731,700 |
Type of Tax | Number of Convictions | Amount of Fines (Dollars) |
---|---|---|
Profits Tax - Corporations | 0 | 0 |
Profits Tax - Unincorporated Businesses | 4 | 812,000 |
Salaries Tax - Employees | 1 | 53,427 |
Salaries Tax - Employers | 3 | 113,000 |
Property Tax - Individuals | 2 | 51,153 |
Total | 10 | 1,029,580 |
Type of Tax | Number of Convictions | Amount of Fines (Dollars) |
---|---|---|
Profits Tax - Corporations | 4 | 200,000 |
Profits Tax - Unincorporated Businesses | 0 | 0 |
Salaries Tax - Employees | 0 | 0 |
Salaries Tax - Employers | 0 | 0 |
Property Tax - Individuals | 0 | 0 |
Total | 4 | 200,000 |
Type of Tax | Number of Convictions | Amount of Fines (Dollars) |
---|---|---|
Profits Tax - Corporations | 0 | 0 |
Profits Tax - Unincorporated Businesses | 0 | 0 |
Salaries Tax - Employees | 0 | 0 |
Salaries Tax - Employers | 3 | 19,500 |
Property Tax - Individuals | 0 | 0 |
Total | 3 | 19,500 |
Type of Tax | Number of Convictions | Amount of Fines (Dollars) |
---|---|---|
Profits Tax - Corporations | 4,322 | 12,011,800 |
Profits Tax - Unincorporated Businesses | 515 | 1,846,700 |
Salaries Tax - Employees | 1,132 | 2,389,227 |
Salaries Tax - Employers | 462 | 1,465,500 |
Property Tax - Individuals | 10 | 75,653 |
Total | 6,441 | 17,788,880 |
Note 1: Fines do not form part of the revenue collected by the Inland Revenue Department. |
Contents | Schedules | Schedule 1 | Schedule 2 | Schedule 3 | Schedule 4 | Schedule 5 | Schedule 6 | Schedule 7 | Schedule 8 | Schedule 9 | Schedule 10 | Schedule 11 | Schedule 12 | Schedule 13 | Schedule 14 | Schedule 15 | Schedule 16 | Schedule 17|
Homepage | Publications and Forms | Annual Report | 中文版年報 (Chinese Version)
(Last updated/reviewed :January 6, 2003)