ESTATE DUTY STATISTICS |
|
Estate Duty (Dollars thousand) |
1998-99 |
1999-2000 |
2000-01 |
2001-02 |
---|---|---|---|---|
Assessment - Duty assessed | 1,167,991 | 1,358,871 | 1,081,384 | 1,250,222 |
Assessment - Penalties and interest | 212,960 | 185,722 | 128,482 | 162,604 |
Assessment - Total | 1,380,951 | 1,544,593 | 1,209,866 | 1,412,826 |
Collection - Payment before assessment | 866,162 | 893,776 | 1,258,343 | 1,676,606 |
Collection - Payment after assessment | 370,504 | 377,854 | 244,233 | 251,238 |
Collection - Total | 1,236,666 | 1,271,630 | 1,502,576 | 1,927,844 |
Arrears as at 31 March | 238,998 | 261,031 | 283,562 | 249,938 |
Contents | Schedules | Schedule 1 | Schedule 2 | Schedule 3 | Schedule 4 | Schedule 5 | Schedule 6 | Schedule 7 | Schedule 8 | Schedule 9 | Schedule 10 | Schedule 11 | Schedule 12 | Schedule 13 | Schedule 14 | Schedule 15 | Schedule 16 | Schedule 17|
Homepage | Publications and Forms | Annual Report | 中文版年報 (Chinese Version)
(Last updated/reviewed :January 6, 2003)