TAX RESERVE CERTIFICATES |
|
1998-99 | Sales | Redemption | |||
---|---|---|---|---|---|
Number of Certificates | Value (Dollars thousand) | Number of Certificates | Value (Dollars thousand) | Interest (Dollars thousand) | |
Normal (to save for tax) - Paper certificate | 25,158 | 1,328,552 | 21,281 | 691,686 | 9,846 |
Normal (to save for tax) - Pay-As-You-Earn Scheme | 50,691 | 106,093 | 34,796 | 88,506 | 2,908 |
Objection / Appeals | 1,030 | 2,848,756 | 1,078 | 1,677,468 | 52,391 |
Total | 76,879 | 4,283,401 | 57,155 | 2,457,660 | 65,145 |
1999-2000 | Sales | Redemption | |||
---|---|---|---|---|---|
Number of Certificates | Value (Dollars thousand) | Number of Certificates | Value (Dollars thousand) | Interest (Dollars thousand) | |
Normal (to save for tax) - Paper certificate | 8,786 | 266,130 | 16,447 | 467,531 | 16,176 |
Normal (to save for tax) Save-As-Your-Earn Scheme (The "Pay-As-You-Earn" Scheme was renamed as the "Save-As-You-Earn" Scheme on 1 September 1999.) |
60,834 | 131,588 | 53,371 | 121,253 | 3,584 |
Normal
(to save for tax) Electronic Tax Reserve Certificates Scheme (The Electronic Tax Reserve Certificates Scheme was introduced on 1 September 1999 to replace the paper certificates. ) |
8,075 | 73,998 | 4,230 | 51,992 | 404 |
Objection / Appeals | 1,048 | 1,901,142 | 1,065 | 2,377,478 | 96,129 |
Total | 78,743 | 2,372,858 | 75,113 | 3,018,254 | 116,293 |
2000-01 | Sales | Redemption | |||
---|---|---|---|---|---|
Number of Certificates | Value (Dollars thousand) | Number of Certificates | Value (Dollars thousand) | Interest (Dollars thousand) | |
Normal (to save for tax) - Paper certificate | 929 | 36,629 | 4,294 | 180,913 | 23,216 |
Normal (to save for tax) Save-As-Your-Earn Scheme (The "Pay-As-You-Earn" Scheme was renamed as the "Save-As-You-Earn" Scheme on 1 September 1999.) |
61,317 | 130,142 | 58,438 | 124,966 | 3,594 |
Normal
(to save for tax) Electronic Tax Reserve Certificates Scheme (The Electronic Tax Reserve Certificates Scheme was introduced on 1 September 1999 to replace the paper certificates. ) |
25,054 | 185,605 | 20,378 | 168,926 | 3,194 |
Objection / Appeals | 799 | 1,218,217 | 889 | 1,646,986 | 52,709 |
Total | 88,099 | 1,570,593 | 83,999 | 2,121,791 | 82,713 |
2001-02 | Sales | Redemption | |||
---|---|---|---|---|---|
Number of Certificates | Value (Dollars thousand) | Number of Certificates | Value (Dollars thousand) | Interest (Dollars thousand) | |
Normal (to save for tax) - Paper certificate | 509 | 73,133 | 3,193 | 489,368 | 94,762 |
Normal (to save for tax) Save-As-Your-Earn Scheme (The "Pay-As-You-Earn" Scheme was renamed as the "Save-As-You-Earn" Scheme on 1 September 1999.) |
59,904 | 127,774 | 56,251 | 123,338 | 2,880 |
Normal
(to save for tax) Electronic Tax Reserve Certificates Scheme (The Electronic Tax Reserve Certificates Scheme was introduced on 1 September 1999 to replace the paper certificates. ) |
30,876 | 209,439 | 27,278 | 203,202 | 2,758 |
Objection / Appeals | 794 | 2,531,702 | 805 | 1,162,695 | 32,246 |
Total | 92,083 | 2,942,048 | 87,527 | 1,978,603 | 132,646 |
Contents | Schedules | Schedule 1 | Schedule 2 | Schedule 3 | Schedule 4 | Schedule 5 | Schedule 6 | Schedule 7 | Schedule 8 | Schedule 9 | Schedule 10 | Schedule 11 | Schedule 12 | Schedule 13 | Schedule 14 | Schedule 15 | Schedule 16 | Schedule 17|
Homepage | Publications and Forms | Annual Report | 中文版年報 (Chinese Version)
(Last updated/reviewed :January 6, 2003)